Fittings
PVDF
Fittings: Here you can find fittings for all kind of applications like clamp fittings, compression fittings, face seal fittings, push in fittings, thread fittings, twin ferrule fittings and weld fittings from all major brands. Looking for general product information? Click here
Too much results?
Please specify your technical needs on left side of the page or use the search bar on the top.
Can't find what you're looking for?
More information about fittings or looking for a special fitting? Please contact our Sales Engineers
3D
2D
M thread | M12 x 1 |
---|---|
Ø Ad | 8 mm |
b | 16 mm |
Ø d | 8 mm |
L1 | 26,5 mm |
L2 | 25 mm |
SW1 (HEX) | 14 |
SW2 (HEX) | 10 |
Ø e | 4,8 mm |
z | 14,5 mm |
More information
3D
2D
M thread | M14 x 1 |
---|---|
Ø Ad | 10 mm |
b | 18 mm |
Ø d | 10 mm |
L1 | 30 mm |
L2 | 29 mm |
SW1 (HEX) | 17 |
SW2 (HEX) | 12 |
Ø e | 6,6 mm |
z | 16 mm |
More information
3D
2D
M thread | M16 x 1 |
---|---|
Ø Ad | 12 mm |
b | 21 mm |
Ø d | 12 mm |
L1 | 32,5 mm |
L2 | 32 mm |
SW1 (HEX) | 19 |
SW2 (HEX) | 13 |
Ø e | 8 mm |
z | 16 mm |
More information
3D
2D
M thread | M10 x 1 |
---|---|
Ø B | 10,5 mm |
Ø d | 4 mm |
Ø d2 | 4 mm |
L1 | 36 mm |
L2 | 25 mm |
SW1 (HEX) | 12 |
SW2 (HEX) | 10 |
SW3 (HEX) | 8 |
SW4 (HEX) | 14 |
Ø e | 3,1 mm |
z1 | 16 mm |
z2 | 13 mm |
z3 | 14 mm |
More information
3D
2D
M thread | M10 x 1 |
---|---|
Ø B | 10,5 mm |
Ø d | 6 mm |
Ø d2 | 6 mm |
L1 | 40 mm |
L2 | 25 mm |
SW1 (HEX) | 12 |
SW2 (HEX) | 10 |
SW3 (HEX) | 8 |
SW4 (HEX) | 14 |
Ø e | 2,8 mm |
z1 | 16 mm |
z2 | 13 mm |
z3 | 14 mm |
More information
3D
2D
M thread | M12 x 1 |
---|---|
Ø B | 12,5 mm |
Ø d | 8 mm |
Ø d2 | 8 mm |
L1 | 43 mm |
L2 | 26,5 mm |
SW1 (HEX) | 14 |
SW2 (HEX) | 12 |
SW3 (HEX) | 10 |
SW4 (HEX) | 17 |
Ø e | 4,8 mm |
z1 | 15 mm |
z2 | 15 mm |
z3 | 14,5 mm |
More information
3D
2D
M thread | M14 x 1 |
---|---|
Ø B | 14,5 mm |
Ø d | 10 mm |
Ø d2 | 10 mm |
L1 | 46 mm |
L2 | 30 mm |
SW1 (HEX) | 17 |
SW2 (HEX) | 14 |
SW3 (HEX) | 12 |
SW4 (HEX) | 19 |
Ø e | 6,6 mm |
z1 | 15,5 mm |
z2 | 16,5 mm |
z3 | 16 mm |
More information
3D
2D
M thread | M14 x 1 |
---|---|
Ø B | 14,5 mm |
Ø d | 10 mm |
Ø d2 | 10 mm |
L1 | 46 mm |
L2 | 30 mm |
SW1 (HEX) | 17 |
SW2 (HEX) | 14 |
SW3 (HEX) | 12 |
SW4 (HEX) | 19 |
Ø e | 5,6 mm |
z1 | 15,5 mm |
z2 | 16,5 mm |
z3 | 16 mm |
More information
3D
2D
M thread | M16 x 1 |
---|---|
Ø B | 16,5 mm |
Ø d | 12 mm |
Ø d2 | 12 mm |
L1 | 48,5 mm |
L2 | 32,5 mm |
SW1 (HEX) | 19 |
SW2 (HEX) | 17 |
SW3 (HEX) | 13 |
SW4 (HEX) | 22 |
Ø e | 8 mm |
z1 | 13,5 mm |
z2 | 17,5 mm |
z3 | 16 mm |
More information
3D
2D
M thread | M16 x 1 |
---|---|
Ø B | 16,5 mm |
Ø d | 12 mm |
Ø d2 | 12 mm |
L1 | 48,5 mm |
L2 | 32,5 mm |
SW1 (HEX) | 19 |
SW2 (HEX) | 17 |
SW3 (HEX) | 13 |
SW4 (HEX) | 22 |
Ø e | 7 mm |
z1 | 13,5 mm |
z2 | 17,5 mm |
z3 | 16 mm |
More information
3D
2D
M thread | M6 x 0,75 |
---|---|
Ø B | 22,5 mm |
Ø d | 16 mm |
Ø d2 | 16 mm |
L1 | 54 mm |
L2 | 45,5 mm |
SW1 (HEX) | 24 |
SW2 (HEX) | 22 |
SW3 (HEX) | 19 |
SW4 (HEX) | 30 |
Ø e | 11 mm |
z1 | 11 mm |
z2 | 19,5 mm |
z3 | 23 mm |
More information
3D
2D
M thread | M10 x 1 |
---|---|
Ø d | 4 mm |
Ø d2 | 4 mm |
Ø d3 | 4 mm |
L | 25 mm |
SW1 (HEX) | 12 |
SW2 (HEX) | 8 |
Ø e | 3,1 mm |
z | 14 mm |
More information
Make Your first choice [?]
- (9)Adapter - Pipe Double Nipple
- (11)Adapter - Straight
- (46)Adapter - Straight - Adjustable
- (10)Adapter - Straight - Reducing
- (83)Adapter - Union
- (21)Adapter - Union - With O-ring
- (5)Compression Ferrule
- (1)Compression Ferrule - Reducing
- (52)Elbow Union
- (5)Elbow Union - Adjustable
- (5)Hexagon Nut
- (4)Hexagon Plug
- (7)Hose Nipple
- (2)Hose Nipple - Elbow
- (14)Hose Nozzle
- (2)Hose Nozzle - Y
- (8)Panel Mount Union
- (8)Panel Mount Union - Elbow
- (5)Plug
- (9)Socket - Reducing
- (8)Straight Union
- (34)Tee Union
- (4)Tee Union - Adjustable
- (2)Tee Union - Reducing
- (7)Tube Stub
- (8)Tube Stub - Reducing
- (9)Union - Union Reducing
- (5)Union Nut
- (29)
Female
- (10)
Female/Male
- (1)
Female/Tube/Tube
- (45)
Male
- (1)
Male/Male
- (1)
Male/Tube
- (1)
Male/Tube/Tube
- (43)
Tube
- (15)
Tube Stub/Male
- (9)
Tube Stub/Tube
- (54)
Tube/Female
- (123)
Tube/Male
- (5)
Tube/Tube Stub
- (4)
Tube/Tube Stub/Tube
- (1)
Tube/Tube/ Female
- (1)
Tube/Tube/ Male
- (1)
Tube/Tube/Tube
- (384)
Aggressive
- (384)
Non-aggressive
- (384)
Slightly aggressive
- (384)
Corrosive
- (384)
Non-corrosive
- (11)
12,42 x 1,78 mm
- (10)
15,6 x 1,78 mm
- (9)
20,29 x 2,62 mm
- (1)
27 x 3 mm
- (5)
9,25 x 1,78 mm