This site works better with javascript enabled.
Valves - Check Valves - Check Valves Pressure
Serto Check valves with an opening pressure of 0,2 or 1 Bar. SS = standard 1 bar, Brass = standard 0,2 bar.
3D
2D
C | G 1/8 |
---|---|
G thread | G 1/8 |
Ø d | 6 mm |
L | 63 mm |
SW (HEX) | 12 |
SW1 (HEX) | 12 |
SW2 (HEX) | 14 |
SW3 (HEX) | 14 |
Ø e | 3,4 mm |
i | 10 mm |
z | 46 mm |
More information
3D
2D
C | G 1/4 |
---|---|
G thread | G 1/8 |
Ø d | 6 mm |
L | 64,5 mm |
SW (HEX) | 12 |
SW1 (HEX) | 12 |
SW2 (HEX) | 14 |
SW3 (HEX) | 19 |
Ø e | 3,8 mm |
i | 11 mm |
z | 46,5 mm |
More information
3D
2D
C | G 1/8 |
---|---|
G thread | G 1/4 |
Ø d | 8 mm |
L | 71,5 mm |
SW (HEX) | 14 |
SW1 (HEX) | 14 |
SW2 (HEX) | 17 |
SW3 (HEX) | 19 |
Ø e | 5,8 mm |
i | 10 mm |
z | 52 mm |
More information
3D
2D
C | G 1/4 |
---|---|
G thread | G 1/4 |
Ø d | 8 mm |
L | 73 mm |
SW (HEX) | 14 |
SW1 (HEX) | 14 |
SW2 (HEX) | 17 |
SW3 (HEX) | 19 |
Ø e | 5,8 mm |
i | 11 mm |
z | 52,5 mm |
More information
Remove all filters Productgroup
Articlegroup
Connection type
Vacuum [mbar]
Medium
Make Your first choice [?]
- (1)
Female
- (3)
Male
- (1)
Male/Female
- (1)
Male/Male
- (48)
Tube
- (51)
Tube/Female
- (54)
Tube/Male
- (11)
Tube/Tube
- (12)
Up to 10-4 mbar
- (28)
Up to 10-6 mbar
- (3)
Air Gases
- (167)
Air Gases Liquids Oils