This site works better with javascript enabled.
Valves - Regulating Valves - (Fine) Regulating Valves - Regulating Valves - Elbow
Serto Regulating Valves allow precise regulation of low flow rates.
3D
2D
C | 8 |
---|---|
M thread | M12 x 1 |
Ø B | 10 mm |
b | 14 mm |
Ø D | 20 mm |
Ø d | 8 mm |
L | 20,5 mm |
L1 | 27 mm |
SW (HEX) | 14 |
SW1 (HEX) | 14 |
SW2 (HEX) | 14 |
F | 14,5 mm |
H | 37 mm |
Ø e | 3,5 mm |
z | 18,5 mm |
More information
3D
2D
M thread | M10 x 1 |
---|---|
Ø B | 14,5 mm |
Ø D | 20 mm |
Ø d | 6 mm |
Ø d1 | 6 mm |
L | 26 mm |
L1 | 25 mm |
SW (HEX) | 12 |
SW1 (HEX) | 12 |
SW2 (HEX) | 17 |
F | 10 mm |
H | 34,5 mm |
Ø e | 3,1 mm |
z | 14,5 mm |
z1 | 13,5 mm |
More information
3D
2D
C | R 1/8 |
---|---|
M thread | M10 x 1 |
Ø D | 20 mm |
Ø d | 6 mm |
L | 25 mm |
SW (HEX) | 12 |
SW1 (HEX) | 12 |
H | 43 mm |
Ø e | 3,1 mm |
i | 3 mm |
z | 13,5 mm |
z1 | 12 mm |
More information
3D
2D
M thread | M10 x 1 |
---|---|
Ø B | 12,5 mm |
Ø D | 21,5 mm |
Ø d | 6 mm |
Ø d1 | 6 mm |
L | 26 mm |
L1 | 26 mm |
SW (HEX) | 12 |
SW1 (HEX) | 10 |
SW2 (HEX) | 17 |
F | 13,5 mm |
H | 38 mm |
Ø e | 3,5 mm |
z | 14 mm |
z1 | 14 mm |
More information
3D
2D
M thread | M12 x 1 |
---|---|
Ø B | 12,5 mm |
Ø D | 21,5 mm |
Ø d | 8 mm |
Ø d1 | 8 mm |
L | 28,5 mm |
L1 | 28,5 mm |
SW (HEX) | 14 |
SW1 (HEX) | 11 |
SW2 (HEX) | 17 |
F | 13,5 mm |
H | 38 mm |
Ø e | 3,5 mm |
z | 15 mm |
z1 | 15 mm |
More information
3D
2D
M thread | M14 x 1 |
---|---|
Ø B | 18,5 mm |
Ø D | 29,5 mm |
Ø d | 10 mm |
Ø d1 | 10 mm |
L | 30,5 mm |
L1 | 32 mm |
SW (HEX) | 17 |
SW1 (HEX) | 14 |
SW2 (HEX) | 24 |
F | 18 mm |
H | 54 mm |
Ø e | 7 mm |
z | 16 mm |
z1 | 17,5 mm |
More information
3D
2D
M thread | M16 x 1 |
---|---|
Ø B | 18,5 mm |
Ø D | 29,5 mm |
Ø d | 12 mm |
Ø d1 | 12 mm |
L | 34 mm |
L1 | 35,5 mm |
SW (HEX) | 19 |
SW1 (HEX) | 16 |
SW2 (HEX) | 24 |
F | 18 mm |
H | 53 mm |
Ø e | 7 mm |
z | 16 mm |
z1 | 17,5 mm |
More information
3D
2D
C | R 1/4 |
---|---|
M thread | M10 x 1 |
Ø D | 21,5 mm |
Ø d | 6 mm |
L | 25 mm |
SW (HEX) | 12 |
SW1 (HEX) | 10 |
SW2 (HEX) | 17 |
F | 13,5 mm |
H | 38 mm |
Ø e | 3,5 mm |
i | 12 mm |
z | 8,5 mm |
z1 | 14 mm |
More information
3D
2D
C | R 1/4 |
---|---|
M thread | M12 x 1 |
Ø D | 21,5 mm |
Ø d | 8 mm |
L | 28 mm |
SW (HEX) | 14 |
SW1 (HEX) | 11 |
SW2 (HEX) | 17 |
F | 13,5 mm |
H | 38 mm |
Ø e | 3,5 mm |
i | 12 mm |
z | 9 mm |
z1 | 15 mm |
More information
3D
2D
C | 6 |
---|---|
M thread | M10 x 1 |
Ø B | 12,5 mm |
b | 15 mm |
Ø D | 21,5 mm |
Ø d | 6 mm |
L | 22 mm |
L1 | 25,5 mm |
SW (HEX) | 12 |
SW1 (HEX) | 10 |
SW2 (HEX) | 17 |
F | 13,5 mm |
H | 38 mm |
Ø e | 3,5 mm |
z | 14 mm |
More information
3D
2D
C | 8 |
---|---|
M thread | M12 x 1 |
Ø B | 12,5 mm |
b | 16,5 mm |
Ø D | 21,5 mm |
Ø d | 8 mm |
L | 24 mm |
L1 | 28,5 mm |
SW (HEX) | 14 |
SW1 (HEX) | 11 |
SW2 (HEX) | 17 |
F | 13,5 mm |
H | 38 mm |
Ø e | 3,5 mm |
z | 15 mm |
More information
Remove all filters
Connection type
Medium
Make Your first choice [?]
- (5)
Female/Tube
- (18)
Male/Tube
- (28)
Tube
- (19)
Tube Stub/Tube
- (30)
Tube/Female
- (52)
Tube/Male
- (24)
Tube/Tube
- (3)
Tube/Tube Stub
- (2)
Air Gases
- (177)
Air Gases Liquids Oils